![]() |
![]() |
![]() |
Etape | Etapestart | Etapemål | Distance | Total |
1 | Werlte | Rast 1 | 13,8 km | 13,8 km |
2 | Rast 1 | Rast 2 | 12,2 km | 25,9 km |
3 | Rast 2 | Rast 3 | 8,9 km | 34,8 km |
4 | Rast 3 | Rast 4 | 8,8 km | 43,6 km |
5 | Rast 4 | Lingen | 6,9 km | 50,5 km |
|
|
Copyright © 2023 MAKONI - All Rights Reserved |