![]() |
![]() |
![]() |
Etape | Etapestart | Etapemål | Distance | Total |
1 | Lingen | Rast 1 | 10,6 km | 10,6 km |
2 | Rast 1 | Rast 2 | 12,5 km | 23,1 km |
3 | Rast 2 | Rast 3 | 9,7 km | 32,8 km |
4 | Rast 3 | Rast 4 | 11,5 km | 44,3 km |
5 | Rast 4 | Airbase Twenthe | 8,9 km | 53,2 km |
|
|
Copyright © 2023 MAKONI - All Rights Reserved |