![]() |
![]() |
![]() |
Etape | Etapestart | Etapemål | Distance | Total |
1 | Werlte | Rast 1 | 14,3 km | 14,3 km |
2 | Rast 1 | Rast 2 | 12,9 km | 27,2 km |
3 | Rast 2 | Rast 3 | 8,3 km | 35,5 km |
4 | Rast 3 | Rast 4 | 8,8 km | 44,3 km |
5 | Rast 4 | Lingen | 7,4 km | 51,7 km |
|
|
Copyright © 2023 MAKONI - All Rights Reserved |